Login Search

Player Statistics

17,185 players rank out of 17,188 total

Previous 1 2 3 4 5 ... 168 169 170 171 172 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us rage 5,235 2,850 1.84 1,411 26.95% 88:46:14 3370.66 Diff: -42.27
2 Diff: +1 us Stoned Squirrel^ 25,642 14,706 1.74 5,728 22.34% 388:04:37 3236.73 Diff: -19.33
3 Diff: -1 us Revan 14,171 8,080 1.75 4,211 29.72% 206:45:45 3194.54 Diff: -27.07
4 Diff: +1 ca Charlie 1,884 1,015 1.86 397 21.07% 25:35:02 2906.15 Diff: +22.90
5 Diff: -1 us apX.chirs mcfatnuts 5,542 2,413 2.30 1,909 34.45% 76:06:44 2885.66 Diff: -10.17
6 Diff: +1 us -=Wrathek=- 6,711 6,280 1.07 1,709 25.47% 171:08:37 2692.38 Diff: -24.61
7 Diff: +1 us Shadow 16,814 11,640 1.44 3,916 23.29% 347:57:09 2669.42 Diff: +2.31
8 Diff: +1 us kaiser 9,317 5,898 1.58 1,782 19.13% 185:36:12 2576.22 Diff: +5.33
9 Diff: +3 us thaCHEA 3,262 1,886 1.73 1,077 33.02% 82:49:05 2556.47 Diff: +0.85
10 Diff: +1 us omg its bighead. 5,070 4,377 1.16 1,209 23.85% 130:25:18 2528.06 Diff: -0.60
11 Diff: -1 us chris [ghetto blastin'] 15,092 13,163 1.15 2,457 16.28% 315:11:24 2523.83 Diff: -3.66
12 Diff: +1 us gambit 7,502 4,842 1.55 1,567 20.89% 155:30:00 2470.56 Diff: -81.29
13 Diff: +1 us Rail 5,876 3,713 1.58 1,582 26.92% 116:07:59 2460.77 Diff: -16.52
14 Diff: +1 us Syntax 7,476 5,515 1.36 2,316 30.98% 145:53:33 2422.13 Diff: +21.98
15 Diff: +1 us dream3r 11,071 6,272 1.77 2,706 24.44% 154:01:39 2417.95 Diff: -49.03
16 Diff: -2 us `foob? 15,638 10,956 1.43 4,547 29.08% 254:34:22 2383.22 Diff: -121.00
17 Diff: +1 us Air-Ick 3,621 2,017 1.80 1,607 44.38% 46:36:18 2359.40 Diff: +73.57
18 Diff: -1 us DOOM 1,304 674 1.93 505 38.73% 34:48:11 2351.54 Diff: +15.85
19 Diff: +1 ca labium 1,567 1,136 1.38 424 27.06% 27:58:55 2293.30 Diff: +95.03
20 Diff: -1 us P i K e R 4,871 2,871 1.70 1,483 30.45% 64:41:47 2282.02 Diff: -31.26
21 Diff: -1 us Mar Mar Ownz 7,683 5,119 1.50 1,589 20.68% 144:31:52 2269.95 Diff: +17.16
22 Diff: -1 us lawl 5,869 5,205 1.13 1,468 25.01% 133:05:37 2260.77 Diff: +8.69
23 Diff: -1 us kh^ 8,573 6,896 1.24 2,291 26.72% 159:16:23 2244.57 Diff: -79.84
24 Diff: -1 us [i]LLusIon` #VitaminWater 1,848 1,304 1.42 546 29.55% 37:11:17 2230.13 Diff: +9.78
25 Diff: -1 us Viperismac[JA] 4,073 3,873 1.05 1,244 30.54% 102:56:30 2221.95 Diff: +4.42
26 Diff: -1 us Lauren *Skanky* 2,155 1,651 1.31 455 21.11% 59:36:52 2173.14 Diff: +24.44
27 Diff: +1 us <Ob>cycko-chyeah! 22,320 17,901 1.25 4,166 18.66% 435:22:37 2155.85 Diff: +49.54
28 Diff: -1 us SuperKorose!!! 4,688 3,793 1.24 778 16.60% 99:28:53 2088.76 Diff: -7.03
29 Diff: -1 us lerk 6,587 3,985 1.65 1,376 20.89% 108:00:20 2066.85 Diff: -0.50
30 Diff: +1 us evilgenius 2,766 1,894 1.46 1,052 38.03% 41:46:59 2008.42 no change
31 Diff: +1 us <Ob>Kiwi ><))'> 4,378 4,506 0.97 889 20.31% 171:48:37 2006.56 Diff: -2.24
32 Diff: +1 us rd A.ToNY 6,260 4,159 1.51 1,596 25.50% 93:31:52 2002.28 Diff: +75.44
33 Diff: +1 us Ezekiel 8,357 7,055 1.18 2,367 28.32% 177:34:44 1991.67 Diff: +43.24
34 Diff: -4 us BeanDip 2,189 1,881 1.16 583 26.63% 41:40:46 1989.76 Diff: -45.76
35 Diff: -1 us apX.jett mcfatnuts~ 1,400 731 1.92 329 23.50% 17:20:27 1985.34 Diff: +297.77
36 Diff: -1 us LepT 11,820 10,233 1.16 2,548 21.56% 278:43:54 1968.49 Diff: -23.05
37 Diff: -1 us dbP.Uc*Kail 1,473 850 1.73 319 21.66% 32:10:33 1934.21 Diff: +19.83
38 Diff: -1 us *pH* | Tbaker 5,053 4,232 1.19 1,989 39.36% 104:08:29 1907.64 Diff: -12.00
39 Diff: -1 us <Ob>*[Luke]* 2,954 2,546 1.16 898 30.40% 63:34:13 1906.73 Diff: -3.39
40 Diff: -1 us the cat cheesecake 3,095 3,113 0.99 765 24.72% 86:00:42 1905.79 no change
41 Diff: -1 us LuudaKhoa 1,750 1,203 1.45 426 24.34% 31:40:42 1867.67 Diff: -1.33
42 Diff: +2 us Illspirit 1,106 985 1.12 256 23.15% 24:17:30 1837.38 Diff: +172.02
43 Diff: -1 us b@ka 783 407 1.92 290 37.04% 10:00:34 1824.13 Diff: +10.01
44 Diff: -1 us Cheezy 5,991 5,006 1.20 1,271 21.22% 142:25:10 1821.69 Diff: +29.62
45 Diff: -1 us Every Time I Die 7,307 6,585 1.11 2,160 29.56% 186:01:05 1788.98 Diff: -6.73
46 Diff: -1 us ToNyCUHz 919 481 1.91 279 30.36% 15:36:49 1786.42 Diff: +7.64
47 Diff: -1 us crackerjacks 4,063 3,999 1.02 1,062 26.14% 94:42:55 1751.71 Diff: +26.98
48 Diff: -1 us FuM 611 246 2.48 175 28.64% 08:14:55 1716.26 Diff: +177.53
49 Diff: -1 us heyy Rob 6,918 5,381 1.29 1,646 23.79% 126:09:48 1713.35 Diff: -3.30
50 Diff: -1 us apX.QUAzI 1,117 901 1.24 319 28.56% 18:10:56 1702.11 Diff: +160.22
51 Diff: -1 us PiKeR :[ 1,070 617 1.73 256 23.93% 16:16:20 1677.70 no change
52 Diff: +1 us scurry! dinosaur! scurry! 2,072 1,249 1.66 450 21.72% 32:10:42 1624.52 Diff: +1.52
53 Diff: +1 us /hk/:Kommando 813 318 2.56 102 12.55% 11:34:13 1615.48 Diff: +77.70
54 Diff: +1 us Socky` 6,510 7,240 0.90 1,442 22.15% 179:19:16 1610.05 Diff: +27.42
55 Diff: -2 us TBS.Salty 8,342 7,473 1.12 2,467 29.57% 178:24:59 1593.61 Diff: -29.65
56 Diff: +1 ca o b e y p r i m e 752 448 1.68 177 23.54% 12:01:22 1570.68 Diff: +113.69
57 Diff: +1 us HoOd$ NArF^ 730 519 1.41 249 34.11% 13:57:21 1569.00 Diff: -1.40
58 Diff: +1 ca intangible 825 662 1.25 251 30.42% 16:21:46 1565.10 Diff: +38.48
59 Diff: -1 us Brazetina 2,170 2,447 0.89 540 24.88% 59:10:15 1561.65 Diff: -30.27
60 Diff: -1 us SHave 6,659 9,110 0.73 1,385 20.80% 195:49:16 1543.31 Diff: +93.62
61 Diff: -1 us <Ob>lilnewbkid 3,279 3,316 0.99 651 19.85% 91:01:04 1540.06 Diff: -17.86
62 Diff: -1 us KR3ATOR 6,362 7,788 0.82 1,329 20.89% 205:59:07 1523.78 Diff: +5.60
63 Diff: -1 us SPITFIRE 607 369 1.64 246 40.53% 09:06:18 1502.08 Diff: +5.88
64 Diff: -1 us food 2,442 2,288 1.07 1,053 43.12% 49:24:40 1473.23 Diff: +209.53
65 Diff: -1 us MaicroDrop 3,963 4,697 0.84 1,051 26.52% 96:17:30 1454.19 Diff: -13.48
66 Diff: +1 us GW z 1,194 722 1.65 314 26.30% 19:27:12 1443.77 Diff: +8.60
67 Diff: +4 us Tenor 4,873 5,220 0.93 1,101 22.59% 124:26:01 1423.14 Diff: -92.04
68 Diff: -1 us Newbifi'ed 3,041 2,137 1.42 1,225 40.28% 50:49:34 1420.53 no change
69 Diff: -1 ca && -Tay <3 7,969 9,605 0.83 1,279 16.05% 202:46:23 1417.43 Diff: +132.02
70 Diff: +1 us G4t0r Gl4z3 594 577 1.03 151 25.42% 16:24:04 1397.82 Diff: +33.23
71 Diff: +1 us ([S0|0]) Slomo 760 811 0.94 323 42.50% 19:51:37 1387.08 Diff: -30.67
72 Diff: +1 ca promise` ak47 1,398 2,003 0.70 321 22.96% 53:11:18 1384.41 Diff: +21.32
73 Diff: +1 us recon 3,513 5,290 0.66 632 17.99% 107:57:43 1379.04 Diff: -67.82
74 Diff: +1 us please dont stop the muyik 1,439 1,595 0.90 265 18.42% 42:57:22 1354.99 Diff: +6.44
75 Diff: +1 us eX` edL. #ex.cs 443 185 2.39 101 22.80% 03:39:26 1354.68 Diff: +39.56
76 Diff: -6 us Masta Playa 3,068 3,167 0.97 527 17.18% 81:35:28 1350.21 Diff: -55.67
77 Diff: -1 us [$] 3,906 3,863 1.01 784 20.07% 98:32:20 1347.01 Diff: +13.09
78 Diff: -1 us vexare ~ cArn` 422 233 1.81 119 28.20% 05:08:49 1346.92 Diff: -1.00
79 Diff: -1 us Scorpion 920 630 1.46 277 30.11% 12:06:41 1345.77 no change
80 Diff: -3 us [Xforce] Zeus 1,178 918 1.28 224 19.02% 21:33:05 1341.89 Diff: -17.49
81 Diff: +1 us Jazzy 2,843 5,728 0.50 567 19.94% 116:29:33 1333.48 no change
82 Diff: +1 us ~!ZG~! sin 2,162 3,008 0.72 542 25.07% 69:04:32 1328.59 Diff: -1.22
83 Diff: +1 us Voltaire 551 400 1.38 142 25.77% 12:38:57 1310.98 Diff: +1260.98
84 Diff: +1 us Hb^ |OBITUARY 670 801 0.84 121 18.06% 18:34:53 1307.47 Diff: +9.78
85 Diff: +1 us Kakashi 2,680 2,723 0.98 453 16.90% 66:42:55 1301.28 no change
86 Diff: +1 us !Sneakie 1,830 3,004 0.61 404 22.08% 67:37:30 1288.05 Diff: +8.47
87 Diff: +1 us ^~_~^TimmAh 475 420 1.13 135 28.42% 10:44:10 1285.85 Diff: +44.64
88 Diff: +1 us TBS.Nikolai 1,117 926 1.21 282 25.25% 19:03:54 1276.28 Diff: +36.98
89 Diff: +1 us Slaya 412 298 1.38 98 23.79% 05:20:46 1274.96 Diff: +140.33
90 Diff: +1 us [Ep]-=Style=- 488 423 1.15 97 19.88% 11:54:56 1264.91 Diff: +0.23
91 Diff: +1 us Tempest- 4,383 5,917 0.74 646 14.74% 138:51:17 1263.05 Diff: +59.28
92 Diff: +1 us pippi (: 647 1,065 0.61 137 21.17% 38:56:04 1258.74 Diff: +49.10
93 Diff: -1 us Blackcat 8,008 16,180 0.49 1,312 16.38% 348:50:13 1253.14 Diff: -2.09
94 Diff: +1 us kpolan 376 287 1.31 125 33.24% 09:05:59 1249.58 Diff: +13.98
95 Diff: +1 us J-MAC 740 895 0.83 138 18.65% 20:34:56 1241.03 Diff: +40.37
96 Diff: +1 us smoketrees 2,226 3,629 0.61 508 22.82% 89:29:55 1239.58 Diff: -54.78
97 Diff: -2 us SoDAce 7,772 9,877 0.79 2,046 26.33% 301:51:41 1214.32 Diff: -24.28
98 Diff: -1 us ][nfinite ][-][unger 280 213 1.31 23 8.21% 04:20:56 1210.85 Diff: +24.42
99 Diff: -1 us kawano 653 743 0.88 122 18.68% 16:43:21 1206.22 Diff: -34.78
100 Diff: -1 us HIGHperformanceNOOB 322 219 1.47 26 8.07% 04:14:56 1186.70 Diff: +49.42